Monks
General Information
| Stance Levels | Weapon Levels | Spell Levels |
|---|---|---|
| 100% All | 100% Unarmed | 10% All |
| 10% Blades | ||
| 10% Spears | ||
| 10% Hammers | ||
| 10% Staves | ||
| 10% Whips | ||
| 10% Bows | ||
| 10% Fangs | ||
| 10% Claws |
| Max Life | Max Mana | Max Vitality |
|---|---|---|
| 35000 | 5000 | 30000 |
| Life Cost | Mana Cost | Vitality Cost |
|---|---|---|
| Base | 5x | 1/2x |
- Immunities:
- Broken Bones, Loss of limbs
- Weaknesses:
- Shock, Vitality Loss