Werewolves
General Information
| Stance Levels | Weapon Levels | Spell Levels |
|---|---|---|
| 20% All | 20% Unarmed | 10% All |
| 20% Blades | ||
| 20% Spears | ||
| 20% Hammers | ||
| 20% Staves | ||
| 10% Whips | ||
| 10% Bows | ||
| 20% Fangs | ||
| 100% Claws |
| Max Life | Max Mana | Max Vitality |
|---|---|---|
| 50000 | 5000 | 25000 |
| Life Cost | Mana Cost | Vitality Cost |
|---|---|---|
| Base | 10x | Base |
- Immunities:
- None
- Weaknesses:
- Silver, Cold, Shock